Hello Friends, Today we have give you DD FREE DISH New Updated Today’s Channel List 2023. You can see all channel Free-To-Air on DD FREE DISH. You can use MPEG-2 and MPEG-4 Set Top Box for watch DD FREE DISH channels. No Monthly Rental, No NCF. Only buy a Set Top Box and Dish Antenna and set DD FREE DISH Signals. Then after you will watch all channels Free.
On this DTH Platform you can see 116+ Channels Free-To-Air. And you can see 51+ Government Educational Channels also. You Can See Total 167+ TV Channels Free and you can also receive 48+ Radio Channels Free. Now a table given below. In this table you can see all Channels Name with their Frequencies.
1. TP – 11090 / V / 29500
LCN | CHANNEL NAME | LOGO | UPDATED |
---|---|---|---|
1 | DD NEWS | ![]() | |
2 | DD NATIONAL | ![]() | |
3 | DD RETRO | ![]() | |
4 | DD KISAN | ![]() | |
5![]() | DD INDIA | ![]() | 01/04/2022 |
6![]() | SUN MARATHI | ![]() | 01/04/2022 |
7![]() | SHOWBOX | ![]() | 01/04/2022 |
8 | DD GIRNAR | ![]() | |
9![]() | FILAMCHI BHOJPURI | ![]() | 27/01/2023 |
10 | ABZY MOVIES | ![]() | |
11![]() | VEDIC | ![]() | 01/04/2022 |
12 | B4U MOVIES | ![]() | |
13 | GOOD NEWS TODAY | ![]() | 05/09/2021 |
14![]() | DHAMAKA MOVIES | ![]() | 20/11/2022 |
15![]() | SHEMAROO UMANG | ![]() | 05/04/2022 |
16 | ZEE GANGA | ![]() | 20/09/2021 |
17![]() | GOLDMINES BHOJPURI | ![]() | 01/04/2022 |
18![]() | MANORANJAN PRIME | ![]() | 01/04/2022 |
2. TP – 11170 / V / 29500
LCN | CHANNEL NAME | LOGO | UPDATED |
---|---|---|---|
19 | MANORANJAN GRAND | ![]() | 01/04/2021 |
20![]() | SHEMAROO MARATHIBANA | ![]() | 01/04/2022 |
21 | DD PODHIGAI | ![]() | |
22 | DD PUNJABI | ![]() | |
23 | DD SAHYADRI | ![]() | |
24![]() | FAKT MARATHI | ![]() | 01/04/2022 |
25![]() | SPORTS18 KHEL | ![]() | 25/04/2022 |
26![]() | SANSAD TV | ![]() | 15/09/2021 |
27![]() | SANSAD TV | ![]() | 15/09/2021 |
28 | SHEMAROO TV | ![]() | |
29 | DANGAL | ![]() | |
30 | BHOJPURI CINEMA | ![]() | |
31 | ZEE BISKOPE | ![]() | |
32 | ABZY COOL | ![]() | |
33![]() | GOLDMINES | ![]() | 23/04/2022 |
34 | THE Q | ![]() | 01/04/2021 |
35 | COLORS CINEPLEX BOLLYWOOD | ![]() | 01/04/2021 |
36![]() | GOLDMINES HINDI | ![]() | 01/04/2022 |
3. TP – 11470 / V / 29500
LCN | CHANNEL NAME | LOGO | UPDATED |
---|---|---|---|
37![]() | Dangal 2 | ![]() | 01/07/2022 |
38![]() | COLORS CINEPLEX SUPERHITS | ![]() | 01/04/2022 |
39 | MOVIE PLUS | ![]() | |
40![]() | MANORANJAN MOVIES | ![]() | 01/04/2022 |
41![]() | BIG MAGIC | ![]() | 01/04/2022 |
42 | B4U KADAK | ![]() | |
43 | MANORANJAN TV | ![]() | |
44 | TV9 Bharatvarsh | ![]() | |
45 | AASTHA | ![]() | |
46![]() | ISHARA TV | ![]() | 27/01/2023 |
47![]() | ZING | ![]() | 01/04/2022 |
48 | ZEE ANMOL CINEMA | ![]() | 10/06/2020 |
49 | NDTV INDIA | ![]() | |
50![]() | NEWS 24 | ![]() | 11/08/2022 |
51![]() | ENTERR 10 | ![]() | 01/07/2022 |
52![]() | DHINCHAAK 2 | ![]() | 23/04/2022 |
53![]() | Popcorn Movies | ![]() | 07/05/2022 |
54 | SANSKAR | ![]() |
4. TP – 11510 / V / 29500
LCN | CHANNEL NAME | LOGO | UPDATED |
---|---|---|---|
55![]() | STAR UTSAV MOVIES | ![]() | 01/04/2022 |
56 | NEWS 18 INDIA | ![]() | |
57 | 9XM | ![]() | |
58![]() | SONY WAH | ![]() | 01/04/2022 |
59 | ZEE HINDUSTAN | ![]() | |
60![]() | INDIA NEWS | ![]() | 01/04/2022 |
61![]() | MTV BEATS | ![]() | 01/04/2022 |
62 | MASTI | ![]() | |
63 | B4U MUSIC | ![]() | |
64 | INDIA TV | ![]() | |
65 | NEWS NATION | ![]() | |
66![]() | TIMES NOW NAVBHARAT | ![]() | 01/04/2022 |
67 | REPUBLIC BHARAT | ![]() | |
68 | AAJ TAK | ![]() | |
69 | ABP NEWS | ![]() | |
70 | ZEE NEWS | ![]() | |
71 | ZEE CHITRAMANDIR | ![]() | |
72 | ZEE PUNJABI | ![]() | |
73![]() | B4U BHOJPURI | ![]() | 19/11/2022 |
74![]() | BHARAT 24 | ![]() | 24/12/2022 |
5. TP – 11550 / V / 29500
LCN | CHANNEL NAME | LOGO | UPDATED |
---|---|---|---|
75 | DD YADAGIRI | ![]() | 01/04/2022 |
76 | DD UP | ![]() | 01/04/2022 |
77 | DD BHARATI | ![]() | 01/04/2022 |
78 | DD RAJASTHAN | ![]() | |
79 | DD SPORTS | ![]() | |
80 | DD BIHAR | ![]() | |
81 | DD JHARKHAND | ![]() | |
82 | DD MP | ![]() | 01/04/2022 |
83 | DD TRIPURA | ![]() | |
84 | DD CHHATTISGARH | ![]() | |
85 | DD KASHIR | ![]() | 01/04/2022 |
86 | DD CHANDANA | ![]() | 01/04/2022 |
87 | DD UTTARAKHAND | ![]() | |
88 | DD SAPTAGIRI | ![]() | 01/04/2022 |
89 | DD MALAYALAM | ![]() | 01/04/2022 |
90 | DD ASSAM | ![]() | 01/04/2022 |
91 | DD ORIYA | ![]() | 01/04/2022 |
92 | DD ARUNPRABHA | ![]() | 01/04/2022 |
93 | DD BANGLA | ![]() | 01/04/2022 |
94![]() | TEST 520 | ![]() | 30/11/2022 |
6. TP – 11630 / V / 30000
LCN | CHANNEL NAME | LOGO | UPDATED |
---|---|---|---|
95![]() | AASTHA BHAJAN | ![]() | 01/04/2022 |
96 | CHARDIKALA TIME TV | ![]() | |
97 | DD GOA | ![]() | |
98 | DD HARYANA | ![]() | |
99 | DD HIMACHAL | ![]() | |
100 | SAMAY | ![]() | |
101![]() | INDIA NEWS UP/UK | ![]() | 01/04/2022 |
102 | SUDARSHAN NEWS | ![]() | |
103![]() | NEWS18 UP/UK | ![]() | 01/04/2022 |
104 | DD MEGHALAYA | ![]() | 01/04/2022 |
105 | DD MANIPUR | ![]() | 01/04/2022 |
106 | DD NAGALAND | ![]() | 01/04/2022 |
107 | DD MIZORAM | ![]() | 01/04/2022 |
108 | NEWS STATE UP/UK | ![]() | 10/11/2020 |
109![]() | Russia Today | ![]() | 24/08/2022 |
110![]() | SWARAJ EXPRESS SMBC | ![]() | 05/07/2022 |
111 | BTV WORLD | ![]() | |
112 | KBS WORLD | ![]() | |
113 | DD NATIONAL HD | ![]() | 18/10/2020 |
114 | DD URDU | ![]() | |
115![]() | SWADESH NEWS | ![]() | 01/04/2022 |
116![]() | TEST 622 | ![]() | 01/11/2022 |
If you have MPEG-4 Set Top Box then you can receive 167+ TV Channels and 48+ Radio Channel Lifetime Free.