Hello Friends, Today we have give you DD FREE DISH New Updated Today’s Channel List 2025. You can see all channel Free-To-Air on DD FREE DISH. You can use MPEG-2 and MPEG-4 Set Top Box for watch DD FREE DISH channels. No Monthly Rental, No NCF. Only buy a Set Top Box and Dish Antenna and set DD FREE DISH Signals. Then after you will watch all channels Free.
As on 1st January 2025, on DD FREE DISH DTH you can see 116+ Channels Free-To-Air. And you can see 302+ Government Educational Channels also. You Can See Total 418+ TV Channels Free and you can also receive 48+ Radio Channels Free. Now a table given below. In this table you can see all Channels Name with their Frequencies.
1. TP – 11090 / V / 29500
LCN | CHANNEL NAME | LOGO | UPDATED |
---|---|---|---|
1 | DD NEWS | ![]() | 02/08/2023 |
2 | DD NATIONAL | ![]() | |
3 | DD KISAN | ![]() | |
4 | 9XM | ![]() | 13/04/2023 |
5 | Nazara | ![]() | 01/04/2023 |
6 | SUN MARATHI | ![]() | 01/04/2022 |
7 | SHOWBOX | ![]() | 01/04/2022 |
8 | DD GIRNAR | ![]() | |
9![]() | B4U Music | ![]() | 01/04/2024 |
10![]() | ABP NEWS | ![]() | 01/10/2024 |
11 | B4U BHOJPURI | ![]() | 26/05/2023 |
12 | B4U MOVIES | ![]() | |
13 | GOOD NEWS TODAY | ![]() | 05/09/2021 |
14![]() | NEWS 24 | ![]() | 01/04/2024 |
15 | SHEMAROO UMANG | ![]() | 05/04/2022 |
16![]() | AAJ TAK | ![]() | 03/10/2024 |
17![]() | All Time Movies | ![]() | 08/04/2023 |
18 | MANORANJAN PRIME | ![]() | 01/04/2022 |
2. TP – 11170 / V / 29500
LCN | CHANNEL NAME | LOGO | UPDATED |
---|---|---|---|
19 | MANORANJAN GRAND | ![]() | 01/04/2021 |
20![]() | TEST 202 | ![]() | 28/08/2024 |
21 | DD PODHIGAI | ![]() | |
22 | DD PUNJABI | ![]() | |
23 | DD SAHYADRI | ![]() | |
24 | FAKT MARATHI | ![]() | 01/04/2022 |
25 | SPORTS18 KHEL | ![]() | 25/04/2022 |
26 | SANSAD TV | ![]() | 15/09/2021 |
27 | SANSAD TV | ![]() | 15/09/2021 |
28 | SHEMAROO TV | ![]() | |
29 | DANGAL | ![]() | |
30 | BHOJPURI CINEMA | ![]() | |
31 | ZEE BISKOPE | ![]() | |
32![]() | SUN NEO | ![]() | 01/04/2024 |
33 | GOLDMINES | ![]() | 23/04/2022 |
34 | THE Q | ![]() | 01/04/2021 |
35 | COLORS CINEPLEX BOLLYWOOD | ![]() | 01/04/2021 |
36 | GOLDMINES BOLLYWOOD | ![]() | 01/04/2022 |
3. TP – 11470 / V / 29500
LCN | CHANNEL NAME | LOGO | UPDATED |
---|---|---|---|
37 | Dangal 2 | ![]() | 01/07/2022 |
38 | COLORS CINEPLEX SUPERHITS | ![]() | 01/04/2022 |
39 | MOVIE PLUS | ![]() | |
40 | MANORANJAN MOVIES | ![]() | 01/04/2022 |
41 | BIG MAGIC | ![]() | 01/04/2022 |
42 | B4U KADAK | ![]() | |
43 | MANORANJAN TV | ![]() | |
44 | TV9 Bharatvarsh | ![]() | |
45 | AASTHA | ![]() | |
46 | FILAMCHI BHOJPURI | ![]() | 03/04/2023 |
47 | Unique TV | ![]() | 01/04/2023 |
48 | ZEE ANMOL CINEMA | ![]() | 10/06/2020 |
49 | NDTV INDIA | ![]() | |
50 | STAR GOLD THRILLS | ![]() | 01/04/2023 |
51![]() | ZEE NEWS | ![]() | 01/04/2024 |
52 | GOLDMINES MOVIES | ![]() | 01/04/2023 |
53 | CHUMBAK TV | ![]() | 06/05/2023 |
54 | SANSKAR | ![]() |
4. TP – 11510 / V / 29500
LCN | CHANNEL NAME | LOGO | UPDATED |
---|---|---|---|
55 | STAR UTSAV MOVIES | ![]() | 01/04/2022 |
56 | NEWS 18 INDIA | ![]() | |
57![]() | Ishara TV | ![]() | 01/04/2024 |
58 | SONY WAH | ![]() | 01/04/2022 |
59![]() | ZEE ACTION | ![]() | 01/10/2024 |
60 | DD INDIA | ![]() | 02/08/2023 |
61![]() | RT | ![]() | 20/07/2024 |
62 | MASTI | ![]() | |
63![]() | Sadhna TV | ![]() | 01/04/2024 |
64 | INDIA TV | ![]() | |
65 | NEWS NATION | ![]() | |
66 | TIMES NOW NAVBHARAT | ![]() | 01/04/2022 |
67 | REPUBLIC BHARAT | ![]() | |
68![]() | TEST 414 | ![]() | 03/10/2024 |
69![]() | TEST 415 | ![]() | 01/10/2024 |
70![]() | TEST 416 | ![]() | 01/10/2024 |
71 | ZEE CHITRAMANDIR | ![]() | |
72 | ZEE PUNJABI | ![]() | |
73![]() | ZEE ANMOL CINEMA 2 | ![]() | 01/04/2024 |
74 | DD BHARATI | ![]() | 23/06/2023 |
5. TP – 11550 / V / 29500
LCN | CHANNEL NAME | LOGO | UPDATED |
---|---|---|---|
75 | DD YADAGIRI | ![]() | 01/04/2022 |
76 | DD UP | ![]() | 01/04/2022 |
77![]() | DD HIMACHAL | ![]() | 28/11/2023 |
78 | DD RAJASTHAN | ![]() | |
79 | DD SPORTS | ![]() | |
80 | DD BIHAR | ![]() | |
81 | DD JHARKHAND | ![]() | |
82 | DD MP | ![]() | 01/04/2022 |
83 | DD TRIPURA | ![]() | |
84 | DD CHHATTISGARH | ![]() | |
85 | DD KASHIR | ![]() | 01/04/2022 |
86 | DD CHANDANA | ![]() | 01/04/2022 |
87 | DD UTTARAKHAND | ![]() | |
88 | DD SAPTAGIRI | ![]() | 01/04/2022 |
89 | DD MALAYALAM | ![]() | 01/04/2022 |
90 | DD ASSAM | ![]() | 01/04/2022 |
91 | DD ORIYA | ![]() | 01/04/2022 |
92 | DD ARUNPRABHA | ![]() | 01/04/2022 |
93 | DD BANGLA | ![]() | 01/04/2022 |
94![]() | TEST 520 | ![]() | 20/07/2024 |
6. TP – 11630 / V / 30000
LCN | CHANNEL NAME | LOGO | UPDATED |
---|---|---|---|
95 | AASTHA BHAJAN | ![]() | 01/04/2022 |
96 | CHARDIKALA TIME TV | ![]() | |
97 | DD GOA | ![]() | |
98 | DD HARYANA | ![]() | |
99![]() | TEST 605 | ![]() | 21/08/2024 |
100 | DD NEWS HD | ![]() | 28/11/2023 |
101![]() | TEST 607 | ![]() | 20/08/2023 |
102 | SUDARSHAN NEWS | ![]() | |
103 | NEWS18 UP/UK | ![]() | 01/04/2022 |
104 | DD MEGHALAYA | ![]() | 01/04/2022 |
105 | DD MANIPUR | ![]() | 01/04/2022 |
106 | DD NAGALAND | ![]() | 01/04/2022 |
107 | DD MIZORAM | ![]() | 01/04/2022 |
108 | DD INDIA HD | ![]() | 01/08/2023 |
109![]() | BHARAT 24 | ![]() | 04/06/2024 |
110![]() | VTV News | ![]() | 01/04/2024 |
111 | BTV WORLD | ![]() | |
112 | KBS WORLD | ![]() | |
113 | DD NATIONAL HD | ![]() | 18/10/2020 |
114 | DD URDU | ![]() | |
115![]() | TEST 621 | ![]() | 24/05/2024 |
116 | DD SPORTS HD | ![]() | 30/08/2023 |
115![]() | TEST 625 | ![]() | 01/04/2024 |
If you have MPEG-4 Set Top Box then you can receive 418+ TV Channels and 48+ Radio Channel Lifetime Free.